Need some extra cash? 15 jobs you can do from home
Working remotely isn't suitable for everybody. But in the wake of the pandemic, it has seen a considerable boon globally. Tap or click here for legit ways to find work-from-home jobs.
If you're interested in earning a living from home, there is no better time to get involved with the right opportunity.
Most jobs listed below can be found on job sites or through dedicated agencies and other resources. Keep reading for a list of jobs that you can do from home.
1. Data entryIt's easy to find contracted work as a data entry clerk from home. Everything from medical supply companies to voter registration teams needs workers for data entry, making these jobs plentiful and accessible for even those without a robust resume of experience.
Data entry clerks make around $32,000 on average. This job also works excellently as a lucrative side hustle. If you find the right company, you can do the job part-time, alongside something more substantial.
2. Medical codingBeing a remote medical coder involves assisting medical staff by cross-referencing the details of a patient's visit with the appropriate medical billing to follow. You may need to get certified, but after doing so, you'll be able to find work from several platforms and agencies.
This line of work is relatively well-paid. Medical coders can expect to earn up to $50,000 per year, all from home.
3. Freelance writerSEO writers, blog writers, technical writers, and marketers can all make a bundle from home. If you're a great time manager, this is one side hustle you should consider. IAPWE is the ultimate place to find freelance and W2 work as a writer, as are the usual suspects when applying for employment (including LinkedIn and Indeed).
Depending on your experience level and the nature of the assignments, you may earn up to $20 per hour when you first start. Other clients pay by the word. Inquire into the mode of compensation before you sign on.
4. Customer service repIf you dream of wearing those iconic earphones, this might be one of your best opportunities. People who love to help are already more than qualified - patience and a genuine interest in the customer are all you need to succeed.
For an entry-level position, customer service jobs generally pay between $12 and $20 per hour. These gigs are great opportunities to grow within a company, however.
5. DeveloperWhile a significant amount of knowledge and skill-building is required to succeed, being a developer or engineer is one of the most flexible ways to earn a living from home.
This type of work is your ticket to a traditional corporate position within the world of Big Tech. On average, these salaries are usually very high, around $70,000 or $80,000. Work from home, and make a ton of money while doing it.
6. InfluencerIt can be challenging to earn a full-time living on sites like YouTube and TikTok. But if you can garner an audience, you may be able to supplement your income with this fun and creative way to connect with the world.
The "salary" for this type of side hustle is difficult to pinpoint. Ad revenue, sponsorships, and other partnerships may pay out as residual income and freebies.
7. Insurance agentBeing a sales rep for an insurance company can earn you up to $60,000 on average. You get to help people protect themselves, and you may even get a discount on your insurance through the job.
We recommend looking into programs that can teach you the ins and outs of the industry while on the job. Many groups can train and certify you, making this an excellent opportunity for those without a formal education.
8. EditorEnglish majors of the world unite! It's time to put that degree to use, and being a remote editor is one great way to earn cash from home.
Like being a writer, your rate will depend on how your client runs their business. If you use your time wisely, you may make $20 to $40 per hour. Organizations like IAPWE are great resources for job seekers, but you'll also find many opportunities on regular job boards.
9. Job recruiterAgencies are always looking for talented representatives to convene with a world of hungry workers. You'll use social networks, internal lead lists, and other resources to track down the most qualified candidates for your clients.
If you're on the clock full-time, remote recruiters can make around $56,000 yearly from home. Not only that, but you'll be connecting workers in need with great opportunities, which can be satisfying and meaningful in its own right.
10. Graphic designerIf you've got the chops, you'll find many clients desperate for great design. This type of role is perfect for creatives eager to stretch their wings and collaborate.
Sites like Fiverr and Upwork are perfect for those seeking work on a freelance basis, but being an in-house graphic designer is also a remote opportunity to consider. Full-time graphic designers can make around $40,000 from home.
11. At-home caregiverDepending on your qualifications, you can earn between $24,000 and $60,000 as a caregiver. Registered nurses and others with specialized skill sets stand to make significantly more, but being a part-time caregiver for a few regular clients is an excellent way for ordinary people to make more money.
Sittercity, UrbanSitter, and other sites like Care.com can help you connect with parents and families in need of care for their loved ones. This line of work is very flexible, allowing you to choose gigs that fit your needs, including the desire to work from your own home if applicable.
12. EducationIn our post-COVID world, the demand for online teachers and administrators has never been greater. Most of these opportunities require some education and background. Others, such as schools seeking substitute teachers, are much easier to qualify for.
HigherEd.com is one place to search for work-from-home opportunities in education. Teachers, tutors, and specialists can make between $25 and $100 per hour, depending on the job.
13. Transcription workTranscription work for media, documents, and even professionals like lawyers and doctors are all excellent ways for the bilingual and specially-qualified to bring their skills to the market. Background knowledge in the realm of medicine, law and other niches can all be put to use in this way.
Again, Fiverr and Upwork are two excellent sites to find transcription work, but they're not the only places. You may earn between $12 and $25 per hour, and many of these clients need transcriptions regularly.
14. Surveys and research groupsYou won't make much cash by taking surveys online, but they're an excellent way to earn gift cards, perks, points, and small amounts of money in your free time. Participating in trials and studies is one of the easiest and most untaxing ways to supplement your income.
These surveys are typically consumer-based, so if you have experience with one thing or another, you may be able to participate in more lucrative studies. Those with conditions like diabetes are also of interest to these parties. Why not earn some fast cash on the side?
15. IT managerIT can be very profitable, especially when entry-level requirements and qualifications are considered. Much of the craft can be learned independently, leading to a fruitful and rewarding career that can be carried out from home.
After making your way up the ladder, you may be able to earn upwards of $100,000 per year with the right company. All businesses need IT, which means opportunities in this industry are everywhere.
Bonus: Find the right candidates for your open positionsDo you own a business and need to find qualified employees? Check out our sponsor, LinkedIn.
Sure, you can post on a free job board like Craigslist. You can attract many candidates with those sites, but you won't necessarily get the right ones.
When you need to hire someone, go to a better source. Visit LinkedIn.com/Kim and post a job for free. What do you have to lose?
Keep readingIRS warning: Don't fall for this tax scam text
The scams seniors fall for most – And how to spot them need some extra cash? 15 jobs you
need some extra cash 15 jobs you actually
need some extra cash | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash fast | 88,888 | 88% | 8.88 | 8.88 | ||
need extra cash now | 88,888 | 88% | 8.88 | 8.88 | ||
need 15 dollars now | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you alone | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you at | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you add | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you actually | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you aren't qualified for | 88,888 | 88% | 8.88 | 8.88 | ||
i need some extra cash now | 88,888 | 88% | 8.88 | 8.88 | ||
i need some extra money | 88,888 | 88% | 8.88 | 8.88 | ||
i need some extra income | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you beat | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you burns | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you blade | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you blank | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you below | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you be my neighbor | 88,888 | 88% | 8.88 | 8.88 | ||
i need 15k fast | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you can | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you cannot | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you could | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you drive | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you dawn | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you don | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you didn't | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you do | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you didn't know existed | 88,888 | 88% | 8.88 | 8.88 | ||
i need some quick cash now | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you erie | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you edit | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you episode | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you enjoy | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you file | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you five | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you freddy | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you fre | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you fal | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you young | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you youngboy | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you younglove | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you haven | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you have | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you hours | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you hate | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you have held | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you impossible | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you in | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you install | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you in spanish | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you in french | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you in japanese | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you just | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you just need | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you jose | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you just love | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you kin | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you kendrick | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you ks | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you knot | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you kn | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you know about me | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you love | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you left | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you len | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you like | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you love reddit | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you may | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you make | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you made | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you mix | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you my | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you might like | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you need | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you no | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you nocl | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you nove | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you never knew existed | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you never thought of | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you never heard of | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you only | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you open | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you only need | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you put | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you play | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you pennsylvania | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you profile | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you promise | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you prohibited color blindness | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you quarry | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you quit | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you queso | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you qualify | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you quit bosses | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you re | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you reap | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you require | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you right | 88,888 | 88% | 8.88 | 8.88 | ||
need some extra cash 15 jobs you rather |